*** edogawa has joined #ingen | 07:47 | |
*** edogawa has quit IRC | 08:03 | |
*** edogawa has joined #ingen | 08:11 | |
*** thorwil has joined #ingen | 08:24 | |
*** edogawa has quit IRC | 10:24 | |
*** edogawa has joined #ingen | 10:45 | |
*** edogawa has quit IRC | 12:24 | |
*** edogawa has joined #ingen | 12:25 | |
*** edogawa has quit IRC | 12:30 | |
*** edogawa has joined #ingen | 12:42 | |
*** edogawa has quit IRC | 13:45 | |
*** thorwil has quit IRC | 14:01 | |
*** edogawa has joined #ingen | 15:54 | |
*** thorwil has joined #ingen | 19:13 | |
*** thorwil has quit IRC | 21:17 | |
*** ghaydn has joined #ingen | 23:15 | |
*** ghaydn has quit IRC | 23:20 | |
*** ghaydn has joined #ingen | 23:23 | |
ghaydn | Hi everyone! Need help. Has anyone encountered such a problem: when compiling Ingen, build fails with lots of errors in GraphBox.cpp | 23:26 |
---|---|---|
dongle | sounds like maybe GraphVix lib is missing | 23:33 |
ghaydn | libgraphviz-dev 2.37 installed. Configure OK, build fails | 23:36 |
*** edogawa has quit IRC | 23:44 | |
Anchakor | I probably won't be able to help but you still should pastebin the full error messges | 23:53 |
Generated by irclog2html.py 2.13.0 by Marius Gedminas - find it at mg.pov.lt!